Archive record · CME/CEU › Slides / Presentations
Entries posted 15–16 July 2013 · event concluded
This site is an independent archive of the acsnsqipconference.org domain. It is not affiliated with, endorsed by, accredited by or operated by any medical society, hospital, university or certifying body, and it offers no registration, continuing-education credit, accreditation or programme service.
Below are the twelve entries recorded on this page, with their posting stamps and titles exactly as written. The breadcrumb above reproduces the original menu path; those labels are historical and are not live sections. No slide file, handout or abstract survives in the recovered material, so none is offered, and no continuing-education credit is or was available through this archive.
| Posted | Session title | Institution line as recorded |
|---|---|---|
| 15 JUL 2013 — posted Monday July 15, 2013 | ||
| Monday July 15, 2013 | Introduction to the ACS NSQIP Online Reports | — |
| Monday July 15, 2013 | ACS NSQIP Modeling and Data | Continuous Quality Improvement |
| Monday July 15, 2013 | Case Studies Using Online Reports – Summary, Occurrence, Statistics | Meriter Hospital |
| Monday July 15, 2013 | Case Studies Using Online Reports – Statistics, Occurrence, Condition | University of Virginia |
| Monday July 15, 2013 | Case Studies Using Online Reports – Site Level, Physician, Workflow | — |
| Monday July 15, 2013 | Case Studies Using Online Reports – Real-Time Reports | — |
| Monday July 15, 2013 | Case Studies Using Online Reports – Pediatric | American Family Children’s Hospital, UW Health |
| Monday July 15, 2013 | Case Studies Using Online Reports – Pediatric II | — |
| 16 JUL 2013 — posted Tuesday July 16, 2013 | ||
| Tuesday July 16, 2013 | Challenges of Sustaining Momentum in Quality Improvement | Boston Medical Center |
| Tuesday July 16, 2013 | Evaluating Models and Interpreting Results | Division of Research and Optimal Patient Care — Continuous Quality Improvement |
| Tuesday July 16, 2013 | Risk Factors Differ by Type of Surgical Site Infections | The University of Texas MD Anderson Cancer Center |
| Tuesday July 16, 2013 | TEAM – Together Everyone Achieves More | — |
Source route: the home document of this domain, session table
“presenlist”. Presenter names and credentials recorded beside eight of these entries are withheld; the
institution lines are kept as historical record only.
← Back to the conference record